3 Way Stainless Steel Electric Ball Valve
High performance 3 way (L and T port) reduced bore 316 Stainless Steel ball valve with BSP threaded connections and a IP67 electric actuator. Self adjusting stem packing assembly with Belleville spring for temperature fluctuations and vibration. Long neck to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Threads conform to ISO 7.1 Sealing Threads.
FEATURES
Size: 1/4" to 3" BSP
Body: 316 Stainless Steel
Seat: Reinfoced PTFE
Pressure: 63 BAR
Temperature: -20°C to 180°C
Actuation: Electric
THÔNG SỐ KỸ THUẬT
Size(BSP) | Orifice (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|
1/4 | 8 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
3/8 | 10 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
1/2 | 12 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
3/4 | 15 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
1 | 20 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
1 1/4 | 25 | 0M-1 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
1 ½ | 32 | 0M-A | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
2 | 43 | 0M-2 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
2 ½ | 55 | 0M-2 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
3 | 66 | 0M-3 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C |
HOẠT ĐỘNG VAN 3 NGẢ L-PORT
L-PORT
HOẠT ĐỘNG VAN 3 NGẢ T-PORT
T-PORT
CẤU TẠO
Item | Article | Material |
---|---|---|
1 | Visual Indicator | UV Stabilised Thermoplastic |
2 | IP67 Actuator Housing | Powder Coated Aluminium |
3 | Housing Fasteners | Stainless Steel |
4 | Conduit Entry | Threaded |
5 | Drive | 316 Stainless Steel |
6 | Retainer | 316 Stainless Steel |
7 | Chevron Seals | Reinforced Teflon |
8 | Backing O-ring | Viton |
9 | Thrust Washer | Reinforced Teflon |
10 | Seats | Reinforced Teflon |
11 | Body | 316 Stainless Steel |
12 | End Connection | 316 Stainless Steel |
13 | Nut | 316 Stainless Steel |
KÍCH THƯỚC
DN | Actuator | A | B | C | H | L | D |
---|---|---|---|---|---|---|---|
8 | 0M-1 | 108 | 17 | 138 | 198 | 50 | 40 |
10 | 0M-1 | 108 | 17 | 138 | 198 | 50 | 40 |
15 | 0M-1 | 108 | 17 | 138 | 213 | 68 | 54 |
20 | 0M-1 | 108 | 17 | 138 | 219.5 | 88 | 67 |
25 | 0M-1 | 108 | 17 | 138 | 229 | 90 | 70.5 |
32 | 0M-1 | 108 | 17 | 138 | 239.5 | 105 | 83.5 |
40 | 0M-A | 108 | 17 | 183 | 300 | 120 | 97 |
50 | 0M-2 | 200 | 24 | 266 | 408.5 | 140 | 116.5 |
65 | 0M-2 | 200 | 24 | 266 | 448.5 | 185 | 151 |
80 | 0M-3 | 234 | 24 | 291 | 493 | 205 | 171 |